The full Moon rises this weekend, 30th and 31st May, marking the second full Moon of May 2026 and, therefore, a Blue Moon.
Here are the key moonrise times for the full Moon for major cities across the globe.
More on the Blue Moon

| Region | City | Moonrise (local time) |
|---|---|---|
| North America | New York City | 21:12 |
| Toronto | 21:49 | |
| Los Angeles | 20:51 | |
| UK & Ireland | London | 22:05 |
| Edinburgh | 22:08 | |
| Cardiff | 22:17 | |
| Belfast | 22:55 | |
| Dublin | 22:45 | |
| Europe | Paris | 22:40 |
| Berlin | 22:18 | |
| Madrid | 22:18 | |
| Australia | Sydney | 16:30 |
| Asia/Middle East | Dubai | 19:34 |
| Singapore | 19:08 | |
| New Delhi | 19:31 | |
| Africa | Nigeria | 19:15 |
| Kenya | 18:29 | |
| Johannesburg | 17:18 |


