The Flower Moon rises tonight, 1 May 2026, marking the fifth full Moon of the year.
Here are rise times for the 2026 Flower Moon for major cities across the globe.
More on the Flower Moon

| Region | City | Moonrise (local time) |
|---|---|---|
| North America | New York City | 20:16 |
| Toronto | 20:48 | |
| Los Angeles | 20:03 | |
| Chicago | 20:16 | |
| Mexico City | 19:13 | |
| Brazil | São Paulo | 17:27 |
| UK & Ireland | London | 20:46 |
| Edinburgh | 21:21 | |
| Cardiff | 20:59 | |
| Belfast | 21:27 | |
| Dublin | 21:19 | |
| Europe | Paris | 21:24 |
| Berlin | 20:53 | |
| Madrid | 21:20 | |
| Rome | 20:18 | |
| Australia/NZ | Sydney | 16:39 |
| Melbourne | 16:55 | |
| Auckland | 16:57 | |
| Asia/Middle East | Dubai | 18:42 |
| Singapore | 18:46 | |
| New Delhi | 18:48 | |
| Mumbai | 18:51 | |
| Tokyo | 17:46 | |
| Africa | Johannesburg | 17:15 |
| Cairo | 19:32 | |
| Nairobi | 18:23 | |
| Lagos | 18:48 |


