One of the biggest talking points of summer 2026 is undoubtedly the solar eclipse occurring on August 12.
But will you be able to see it from your location? And which regions will see a total solar eclipse?
Read on for our quick guide to this summer's eclipse spectacle.
More eclipse advice

While the UK sees a deep partial eclipse shortly before sunset, in Europe the eclipse takes place just minutes before the Sun goes down.
Meanwhile, in North America, some regions will see a small partial eclipse.
Northeastern states in the US and southeastern provinces in Canada will see a small partial eclipse between around 1:00–2:30pm EDT.
In the US, Presque Isle in Maine will see a maximum 28% eclipse, reducing to just 10% in New York City and 7% in Philadelphia, Pennsylvania.

In Canada, St John’s in Newfoundland will see a 53% eclipse, reducing to just 18% in Montreal and 8% in Toronto.
In Europe, as in the UK, there will be a deep partial eclipse away from the path of totality, which sweeps Spain from Galicia and Asturias on the Atlantic coast to Catalonia, Valencia and the Balearic Islands on the Mediterranean.
Berlin will see 85% and Paris 92%, while Barcelona and Madrid in Spain will see a tantalizing 99%.
Expect photographers to be out in force along the sunset line to see a very deep partially eclipsed sunset from locations including Corsica (96%), Venice (91%) and Vienna (87%), as well as Algiers, the capital of Algeria (98%).
12 August 2026 solar eclipse times for UK cities
| City | Duration | Greatest eclipse | Time, greatest eclipse |
|---|---|---|---|
| Edinburgh | 18:08–20:00 | 90.7% | 19:05pm BST |
| Glasgow | 18:08–20:00 | 91.4% | 19:06pm BST |
| Belfast | 18:10–20:03 | 93.1% | 19:08pm BST |
| Leeds | 18:12–20:03 | 90.8% | 19:09pm BST |
| Manchester | 18:13–20:03 | 91.4% | 19:10pm BST |
| Liverpool | 18:13–20:04 | 91.8% | 19:10pm BST |
| Sheffield | 18:13–20:03 | 91% | 19:10pm BST |
| Birmingham | 18:15–20:05 | 91.8% | 19:11pm BST |
| Cardiff | 6:16–8:07pm | 93.2% | 19:13pm BST |
| London | 6:17–8:06pm | 91.4% | 19:13pm BST |
12 August 2026 solar eclipse times for North America
| Region | City | State/province | Max. | Time |
|---|---|---|---|---|
| Eastern Canada | Ottawa | Ontario | 15% | 13:42 EDT |
| Montréal | Quebec | 18% | 13:45 EDT | |
| Québec City | Quebec | 24% | 13:46 EDT | |
| Saint John | New Brunswick | 28% | 14:55 ADT | |
| Halifax | Nova Scotia | 31% | 15:00 ADT | |
| St. John’s | Newfoundland and Labrador | 53% | 15:35 NDT | |
| Northeast US | New York City | New York | 9% | 13:54 EDT |
| Rochester | New York | 9% | 13:43 EDT | |
| Boston | Massachusetts | 16% | 13:55 EDT | |
| Burlington | Vermont | 17% | 13:48 EDT | |
| Acadia National Park | Maine | 23% | 13:54 EDT | |
| Caribou/Presque Isle | Maine | 29% | 13:50 EDT |
Send us your eclipse images by emailing contactus@skyatnightmagazine.com


